The Bank stood at 308.13$ as of 21-Jan. The week of 22-Jan to 28-Jan also ended as a very fruitful period. There was a nice profit of 15.17$ which translates to 5% profit in this period.
I don't want to discuss what happened each and every day. Anyways I have to write the month end review in another 3 days. The week was little confusing at best as the factors lacked clarity. Finally the profit is all that matters and it feels good to end this week also in profits.
The bank moves from 308.13$ to 323.30$ at the end of 28-Jan. That is 223% profit in 139 days. 500% profit at the end of an year looks a reality now.
Date | Tip | Result | Odds | Stakes | Profit/Loss |
22-Jan | Sydney Sixers (Multiple Bets) | 2 Won 1 Void 1 Lost | - | - | 2.62 |
23-Jan | NZ v SL (Multiple Bets) | 2 Won 3 Lost | - | - | -3.68 |
23-Jan | Australia (Multiple Bets) | 2 Won 0 Lost | - | - | 1.00 |
23-Jan | Titans | Won | 1.74 | 3.00 | 2.22 |
24-Jan | Central Districts | Lost | 1.73 | 5.00 | -5.00 |
24-Jan | Northern Districts | Lost | 2.00 | 1.00 | -1.00 |
24-Jan | Adelaide Strikers (Multiple Bets) | 2 Lost 1 Void | - | - | -4.00 |
24-Jan | Cobras | Won | 1.52 | 50.00 | 26.00 |
25-Jan | New Zealand | Won | 1.67 | 3.00 | 2.01 |
25-Jan | Swing of Fortunes | Won | 2.50 | 10.00 | 5.00 |
25-Jan | South Africa | Lost | 1.50 | 10.00 | -10.00 |
26-Jan | Australia | Void | 1.53 | 5.00 | - |
28-Jan | Sydney Sixers (Multiple Bets) | Void | - | - | - |
28-Jan | South Africa | Void | 1.37 | - | - |
Bank as of 28-Jan: 323.30$
The #1 Free Cricket Betting Tips Site in the world.
No comments:
Post a Comment