Two matches I would consider as disappointments. Australia v India 4th Test and South Africa v West Indies 3rd T20I. Talking about the test match; it was a green top pitch alright, but it had nothing to the bowlers. So the test match ended as a draw, when I expected Australia or India to win. The T20 match's story was different altogether. When it was announced that, Faf Du Plessis won't play for Proteas I chose the Caribbeans to win. The news of Chris Gayle being unfit for the match came in at the last moment to spoil the party.
6th January I ended with a Bank of 268.57$. I gave 12 Tips in this period of 07-15 Jan. 5 Won 6 Lost and 1 Void. But the staking plan kept things quite good. The 9 days period ended with a small profit of 1.68$ pushing the bank to 270.25$.
Total Profit for the half month 1-Jan to 15-Jan stands at 33.68$, which is 14.24% profit. The bank stands at an overall profit of 170% in 126 days [Starting from 12-Sep-14].
Let's hope the journey continues positively till my target of 1,000,000$.
Date | Tip | Result | Odds | Stakes | Profit/Loss |
6-Jan-15 | Double Chance Australia or India | Lost | 1.40 | 25.00 | -25.00 |
6-Jan-15 | Strikers | Lost | 1.67 | 3.00 | -3.00 |
8-Jan-15 | Scorchers | Won | 1.73 | 11.00 | 8.00 |
11-Jan-15 | New Zealand | Won | 1.62 | 2.00 | 1.24 |
11-Jan-15 | Sixers | Won | 1.75 | 4.00 | 3.00 |
11-Jan-15 | South Africa | Lost | 2.20 | 1.00 | -1.00 |
12-Jan-15 | Strikers | Void | 2.20 | 1.00 | 0.00 |
13-Jan-15 | Renegades | Won | 1.72 | 2.00 | 1.44 |
14-Jan-15 | Sixers | Lost | 1.90 | 1.00 | -1.00 |
14-Jan-15 | Travis Head Dismissal Method - Caught | Lost | 1.57 | 7.00 | -7.00 |
14-Jan-15 | West Indies | Lost | 1.90 | 20.00 | -20.00 |
15-Jan-15 | Sri Lanka | Won | 2.50 | 30.00 | 45.00 |
No comments:
Post a Comment