The bank is up by 13.32 Units or 6.66% in 4 days.
+3.46 Units from Pre-Match Tips
+9.86 Units from In-Play Tips
Keep your units as small as possible. I am keeping my 1 unit @ 0.5% of my bank. 0.25% is very good. You can keep 1 unit as 0.75 - 1% also. But don't stretch beyond that. Good Luck for the coming weeks.
Note : Since the Bank is 106$, do not think that my 1 unit is 0.53$ (0.5‰). It will be kept as 0.5$ (0.5‰ of bank) till 100 units profit is achieved.
Day | Match | Tip On | Odds | Units | Result | Profit/Loss |
13-Sep-14 | Northern Districts v Southern Express | Northern Districts | 4/6 | 1 | Won | 0.67 |
13-Sep-14 | Mumbai Indians v Lahore Lions | Avoid | - | - | - | - |
13-Sep-14 | West Indies v Bangladesh | West Indies | 4/9 | 1 | Won | 0.44 |
14-Sep-14 | Lahore Lions v Northern Districts | Avoid | - | - | - | - |
14-Sep-14 | Mumbai Indians v Southern Express | Mumbai Indians | 2/5 | 1 | Won | 0.40 |
14-Sep-14 | West Indies v Bangladesh | West Indies | 4/7 | 1 | Won | 0.57 |
15-Sep-14 | West Indies v Bangladesh | West Indies | 1/16 | 16 | Won | 1.00 |
16-Sep-14 | Lahore Lions v Southern Express | Sothern Express | 6/4 | 1 | Lost | -1.00 |
16-Sep-14 | Mumbai Indians v Northern Districts | Northern Districts | 11/8 | 1 | Won | 1.38 |
14-Sep-14 | In Play Tips | - | - | - | - | 4.00 |
16-Sep-14 | In Play Tips | - | - | - | - | 5.86 |
Total | 13.32 |
No comments:
Post a Comment